NAME | BRAND | SURF HARDNESS | ENDURANCE IMPACT TEST(TIMES) | |
QUENCHED | UNQUENCHED | |||
HIGH CHROME CASING IRON BALL | ZQCr26 | ≥56 | ≥45 | ≥8000 |
HIGH CHROME CASING IRON BALL | ZQCr20 | ≥56 | ≥45 | ≥8000 |
HIGH CHROME CASING IRON BALL | ZQCr15 | ≥56 | ≥49 | ≥8000 |
MIDDLE CHROME CASING IRON BALL | ZQCr8 | - | ≥48 | ≥8000 |
LOW CHROME CASING IRON BALL | ZQCr2 | - | ≥45 | ≥8000 |
BAINTE DUCTILE CASING IRON BALL | ZQSi3 | ≥50 | - | ≥8000 |
ITEMS | SIZES | ||||||||||||||
10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | |
TOLERANCE | +1.0 -0.5 | +2.0 -1.0 | +3.0 -1.0 | +3.5 -1.5 | |||||||||||
DIFFEREENCE BEITWEEN MAX DIAM AND MIN DIAM | |||||||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!